How to Calculate Runtime
It’s simple math. Think of your power station like a gas tank:
- Capacity (Wh) = how big is your tank
- Watts (W) = how fast you’re using fuel
- Runtime = how long before empty
Why × 0.85? No battery gives you 100% of its power. About 15% gets lost as heat. This is normal for all brands.
You have a Jackery 1000 v2 (1,070Wh) and want to charge your laptop (60W):
1,070 ÷ 60 × 0.85 = 15 hours
Your laptop says “65W” on the charger, but it usually only pulls 30-40W during normal use. The rating is the maximum, not what it actually uses.
Quick Runtime Chart
Don’t want to do math? Here’s how long popular power stations last with common devices:
| Power Station | Size | Mini Fridge | CPAP | Laptop | TV |
|---|---|---|---|---|---|
| Jackery 300 | 293Wh | 5 hrs | 6 hrs | 4 hrs | 3 hrs |
| Bluetti EB3A | 268Wh | 4.5 hrs | 5.5 hrs | 4 hrs | 3 hrs |
| Jackery 500 | 518Wh | 9 hrs | 11 hrs | 7 hrs | 5.5 hrs |
| Anker C800 | 768Wh | 13 hrs | 16 hrs | 11 hrs | 8 hrs |
| Bluetti AC70 | 768Wh | 13 hrs | 16 hrs | 11 hrs | 8 hrs |
| Jackery 1000 v2 | 1,070Wh | 18 hrs | 23 hrs | 15 hrs | 11 hrs |
| Anker C1000 | 1,056Wh | 18 hrs | 22 hrs | 15 hrs | 11 hrs |
| Bluetti AC180 | 1,152Wh | 20 hrs | 24 hrs | 16 hrs | 12 hrs |
| Jackery 2000 Pro | 2,160Wh | 37 hrs | 46 hrs | 31 hrs | 23 hrs |
| Anker F2000 | 2,048Wh | 35 hrs | 44 hrs | 29 hrs | 22 hrs |
Based on: Mini fridge 50W, CPAP 40W (no humidifier), Laptop 60W, TV 42″ 80W
How Many Watts Does Your Stuff Use?
Not sure how many watts your devices need? Here’s a quick reference. The lower the watts, the longer your power station lasts.
Small Stuff Under 100W – Easy to power
| Device | Watts | Notes |
|---|---|---|
| Phone charger | 5-20W | Fast chargers use more |
| LED camping light | 5-15W | Very efficient |
| Laptop | 30-65W | Gaming laptops use more |
| CPAP (basic) | 30-60W | Without the humidifier |
| Small fan | 20-50W | Great for camping |
| TV (32-42″) | 50-80W | Modern LEDs are efficient |
| Mini fridge | 40-60W | Average over time |
Medium Stuff 100-500W – Need a bigger unit
| Device | Watts | Notes |
|---|---|---|
| Full-size fridge | 100-200W | Cycles on and off |
| CPAP + humidifier | 80-150W | 2-3x more than basic! |
| Big TV (55″+) | 100-150W | Bigger = more power |
| Electric blanket | 100-200W | Lower once warm |
| PS5 / Xbox | 100-200W | During gaming |
| Blender | 300-500W | Only runs a few minutes |
Power Hungry Stuff 500W+ – Drains fast
| Device | Watts | Notes |
|---|---|---|
| Coffee maker | 600-1200W | Only 5-10 min |
| Microwave | 600-1200W | Short bursts OK |
| Hair dryer | 1000-1800W | Most units can’t run this |
| Space heater | 1000-1500W | Battery killer |
| Portable AC | 1000-1500W | Not practical |
A 1500W space heater will drain a 1000Wh power station in about 40 minutes. For heating, you need a much bigger unit or stick with a gas generator.
What Size Do You Actually Need?
Here’s the cheat sheet. Find what you want to power, and we’ll tell you what to buy:
| I want to power… | Get at least | Good options |
|---|---|---|
| Phones & tablets only | 200-300Wh | Jackery 300, Bluetti EB3A |
| Laptop + lights | 500-700Wh | Jackery 500, Anker C800 |
| CPAP for 1 night | 500-700Wh | Bluetti AC70, Jackery 500 |
| CPAP for a weekend | 1000-1500Wh | Jackery 1000 v2, Anker C1000 |
| Mini fridge all day | 1000-1500Wh | Bluetti AC180, Jackery 1000 v2 |
| Full fridge all day | 2000Wh+ | Jackery 2000 Pro, Bluetti AC240 |
| RV / Van life | 2000-3000Wh | Anker F2000, Jackery 3000 Pro |
| Whole house backup | 5000Wh+ | Jackery 5000 Plus, Anker F3800 |
Buy 20-30% more than you think you need. You’ll use more power than you expect, and batteries lose capacity over time. See our full buying guide for more help.
Runtime by Brand
Already know which brand you want? Here’s how long each model lasts at different power levels:
🟠 Jackery
| Model | @ 50W | @ 100W | @ 200W |
|---|---|---|---|
| Explorer 300 | 5 hrs | 2.5 hrs | 1 hr |
| Explorer 500 | 9 hrs | 4.5 hrs | 2 hrs |
| Explorer 1000 v2 | 18 hrs | 9 hrs | 4.5 hrs |
| Explorer 2000 Pro | 37 hrs | 18 hrs | 9 hrs |
| Explorer 3000 Pro | 51 hrs | 25 hrs | 13 hrs |
| Explorer 5000 Plus | 86 hrs | 43 hrs | 21 hrs |
→ Jackery vs Bluetti comparison · Solar charge time calculator
🔵 Bluetti
🩵 Anker SOLIX
What Else Affects Runtime?
The calculator gives you a good estimate, but real-world results can vary. Here’s why:
🌡️ Cold weather hurts
Batteries don’t like the cold. Below 50°F (10°C), you might get 10-20% less runtime. If you’re camping in winter, keep your power station inside your tent or vehicle. More tips in our RV setup guide.
🔋 Old batteries fade
After a few hundred charges, your battery won’t hold as much. Most units keep 80% capacity for 500-1000 charges. That’s still years of use for most people.
⚡ Startup spikes
Fridges and AC units need a big burst of power to start up (2-3x their normal draw). Make sure your power station can handle the surge, not just the running watts.
☀️ Solar can help
Add a solar panel and you can extend runtime indefinitely. On a sunny day, a 200W panel can add 150+ watt-hours per hour back to your battery. Check our solar angle guide to get the most from your panels.
Common Questions
Real-World Examples
Still not sure what to buy? Here’s what people actually use:
Weekend Camping
- 📱 Phone charging: 20Wh
- 💡 LED lantern: 20Wh
- 🌀 Small fan: 120Wh
- 💻 Laptop: 120Wh
CPAP for 3 Nights
- 💨 CPAP (8 hrs × 40W × 3): 960Wh
- 📱 Phone charging: 60Wh
- 📖 Reading light: 30Wh
Power Outage (24 hrs)
- 🧊 Fridge (100W avg): 2,400Wh
- 📶 WiFi router: 240Wh
- 📱 Phones: 80Wh
- 💡 Lights: 120Wh
Ready to Buy?
Check out our tested recommendations: